Every year Icc update their ranking system according to the current performance . Hare we see 3 type of ranking where Test, ODI ,T20I are avilable now . we put all information for Men's cricket around the world.
In the Test team India took the leading space . Where England take the leand in ODI ranking . On T20I ranking Pakistan took the lead. This update will change after 2 or 3 month when other team are playing the upcoming series .
In the Test team India took the leading space . Where England take the leand in ODI ranking . On T20I ranking Pakistan took the lead. This update will change after 2 or 3 month when other team are playing the upcoming series .
| Pos | Team | Weighted Matches |
Points | Rating |
|---|---|---|---|---|
| 1 | India | 42 | 5,046 | 120 |
| 2 | Australia | 40 | 4,320 | 108 |
| 3 | New Zealand | 33 | 3,449 | 105 |
| 4 | South Africa | 31 | 3,177 | 102 |
| 5 | England | 45 | 4,593 | 102 |
| 6 | Sri Lanka | 43 | 3,935 | 92 |
| 7 | Pakistan | 33 | 2,795 | 85 |
| 8 | West Indies | 33 | 2,675 | 81 |
| 9 | Bangladesh | 26 | 1,566 | 60 |
| 10 | Afghanistan | 4 | 195 | 49 |
| 11 | Zimbabwe | 9 | 140 | 16 |
| 12 | Ireland | 3 | 0 | 0 |
Men's ODI Team Rankings
Last updated - 22 Dec 2019
| Pos | Team | Weighted Matches | Points | Rating |
|---|---|---|---|---|
| 1 | England | 54 | 6,745 | 125 |
| 2 | India | 61 | 7,364 | 121 |
| 3 | New Zealand | 43 | 4,837 | 112 |
| 4 | Australia | 50 | 5,543 | 111 |
| 5 | South Africa | 47 | 5,193 | 110 |
| 6 | Pakistan | 51 | 5,019 | 98 |
| 7 | Bangladesh | 46 | 3,963 | 86 |
| 8 | Sri Lanka | 56 | 4,520 | 81 |
| 9 | West Indies | 55 | 4,372 | 79 |
| 10 | Afghanistan | 43 | 2,440 | 57 |
| 11 | Ireland | 29 | 1,466 | 51 |
| 12 | Zimbabwe | 35 | 1,538 | 44 |
| 13 | Netherlands | 6 | 222 | 37 |
| 14 | Scotland | 18 | 537 | 30 |
| 15 | United States | 12 | 299 | 25 |
| 16 | Namibia | 8 | 183 | 23 |
| 17 | Oman | 8 | 174 | 22 |
| 18 | Nepal | 8 | 152 | 19 |
| 19 | UAE | 18 | 168 | 9 |
| 20 | Papua New Guinea | 17 | 0 | 0 |
Men's T20I Team Rankings
Last updated - 05 Jan 2020
| Pos | Team | Weighted Matches |
Points | Rating |
|---|---|---|---|---|
| 1 | Pakistan | 31 | 8,366 | 270 |
| 2 | Australia | 26 | 6,986 | 269 |
| 3 | England | 21 | 5,568 | 265 |
| 4 | South Africa | 18 | 4,720 | 262 |
| 5 | India | 39 | 10,071 | 258 |
| 6 | New Zealand | 24 | 6,056 | 252 |
| 7 | Sri Lanka | 27 | 6,413 | 238 |
| 8 | Afghanistan | 23 | 5,422 | 236 |
| 9 | Bangladesh | 23 | 5,212 | 227 |
| 10 | West Indies | 30 | 6,757 | 225 |
| 11 | Zimbabwe | 21 | 4,082 | 194 |
| 12 | Nepal | 24 | 4,602 | 192 |
| 13 | Scotland | 23 | 4,310 | 187 |
| 14 | Ireland | 36 | 6,630 | 184 |
| 15 | UAE | 26 | 4,781 | 184 |
| 16 | Netherlands | 31 | 5,547 | 179 |
| 17 | Oman | 18 | 3,187 | 177 |
| 18 | Papua New Guinea | 30 | 5,277 | 176 |
| 19 | Namibia | 25 | 3,829 | 153 |
| 20 | Hong Kong | 19 | 2,726 | 143 |
| 21 | Singapore | 22 | 2,954 | 134 |
| 22 | Qatar | 21 | 2,749 | 131 |
| 23 | Canada | 19 | 2,399 | 126 |
| 24 | Saudi Arabia | 11 | 1,331 | 121 |
| 25 | Jersey | 25 | 2,848 | 114 |
| 26 | Italy | 12 | 1,326 | 111 |
| 27 | Kenya | 18 | 1,952 | 108 |
| 28 | Kuwait | 13 | 1,354 | 104 |
| 29 | Denmark | 14 | 1,438 | 103 |
| 30 | Bermuda | 13 | 1,202 | 92 |
| 31 | Germany | 18 | 1,527 | 85 |
| 32 | United States | 15 | 1,208 | 81 |
| 33 | Botswana | 19 | 1,494 | 79 |
| 34 | Ghana | 10 | 773 | 77 |
| 35 | Uganda | 14 | 1,069 | 76 |
| 36 | Norway | 10 | 709 | 71 |
| 37 | Guernsey | 16 | 1,127 | 70 |
| 38 | Austria | 11 | 772 | 70 |
| 39 | Malaysia | 26 | 1,772 | 68 |
| 40 | Nigeria | 16 | 1,058 | 66 |
| 41 | Romania | 8 | 495 | 62 |
| 42 | Sweden | 8 | 465 | 58 |
| 43 | Tanzania | 6 | 334 | 56 |
| 44 | Spain | 16 | 873 | 55 |
| 45 | Cayman Islands | 8 | 430 | 54 |
| 46 | Philippines | 9 | 433 | 48 |
| 47 | Argentina | 17 | 771 | 45 |
| 48 | France | 6 | 267 | 45 |
| 49 | Vanuatu | 20 | 869 | 43 |
| 50 | Belize | 9 | 377 | 42 |
| 51 | Luxembourg | 10 | 394 | 39 |
| 52 | Bahrain | 7 | 261 | 37 |
| 53 | Peru | 13 | 458 | 35 |
| 54 | Fiji | 6 | 210 | 35 |
| 55 | Malawi | 18 | 624 | 35 |
| 56 | Panama | 9 | 291 | 32 |
| 57 | Belgium | 9 | 290 | 32 |
| 58 | Samoa | 10 | 318 | 32 |
| 59 | Japan | 10 | 317 | 32 |
| 60 | Costa Rica | 8 | 252 | 32 |
| 61 | Mexico | 17 | 520 | 31 |
| 62 | Hungary | 6 | 180 | 30 |
| 63 | Bulgaria | 8 | 231 | 29 |
| 64 | Czech Republic | 17 | 478 | 28 |
| 65 | Thailand | 14 | 369 | 26 |
| 66 | Israel | 7 | 173 | 25 |
| 67 | Portugal | 9 | 215 | 24 |
| 68 | Finland | 13 | 296 | 23 |
| 69 | South Korea | 10 | 217 | 22 |
| 70 | Isle of Man | 7 | 149 | 21 |
| 71 | Mozambique | 18 | 349 | 19 |
| 72 | Chile | 14 | 265 | 19 |
| 73 | Bhutan | 10 | 153 | 15 |
| 74 | Maldives | 14 | 189 | 14 |
| 75 | Sierra Leone | 5 | 61 | 12 |
| 76 | Brazil | 13 | 143 | 11 |
| 77 | Saint Helena | 12 | 109 | 9 |
| 78 | Malta | 13 | 108 | 8 |
| 79 | Myanmar | 9 | 23 | 3 |
| 80 | Indonesia | 7 | 3 | 0 |
| 81 | China | 11 | 0 | 0 |
| 82 | Gambia | 6 | 0 | 0 |
| 83 | Swaziland | 6 | 0 | 0 |
| 84 | Rwanda | 6 | 0 | 0 |
| 85 | Lesotho | 6 | 0 | 0 |
| 86 | Gibraltar | 12 | 0 | 0 |


0 Comments
Thank you